Star Wars Galaxies Teras Kasi Home Page
TKA Skills HAM Efficiency Comparison


Home and News
TerasKasi.net Forum

Teräs Käsi Info
About Teräs Käsi
Steve Perry on TK
Teräs Käsi Citings

Teräs Käsi Order
Policies
TKO Basic Training
Screenshots
Initiation Ceremony
GU Resources

Friends of the Order
Krayt Dragon School [EN]

SWG Resources
Battlefields
Links

Contact
Contact Us
Application

Archive
Teräs Käsi Skills Tree
Trainer Locations
PvE Basic Combat


 

 

The charts below are intended to help the Teras Kasi Artist determine special attack Damge:HAMcost efficiency, but do not take into account status and stance effects. The HAM Efficiency Table compares all TK skills and their Damage:HAMcost efficiency. The High Pool comparison tables examine top skills based on the amount of average damage done to the one pool receiving the most damage.

HAM Efficiency Table

  Total Damage Efficiency High Pool Efficiency
Skill

SQF400
HAMcost

HAM
sum
Avg
Dmg
Dmg:HAM
Ratio
PoolDist
Percent
Avg
Dmg
Dmg:HAM
Ratio
3xAttck
HAMcost
HAM
sum
3xAttck
Dmg
Normal n|a n|a 300 n|a 33|33|33 100 n|a n|a n|a 300
Lunge1 6|9|6 21 300 14.29:1 33|33|33 100 4.76:1 18|27|18 63 300
UAHit1 4|6|4 14 600 42.86:1 33|33|33 200 14.29:1 12|18|12 42 600
Stun 6|9|6 21 600 28.57:1 33|33|33 200 9.52:1 18|27|18 63 600
Blind 6|9|6 21 600 28.57:1 33|33|33 200 9.52:1 18|27|18 63 600
Spin1 6|9|6 21 450 21.43:1 33|33|33 150 7.14:1 18|27|18 63 450
UAHit2 9|13|9 31 900 29.03:1 33|33|33 300 9.68:1 27|39|27 93 900
KD1 11|16|11 38 525 13.82:1 33|33|33 175 4.61:1 33|48|33 114 525
Dizzy 9|13|9 31 600 19.36:1 33|33|33 200 6.45:1 27|39|27 93 600
BodyHit 13|19|13 45 450 10.00:1 80|10|10 360 8.00:1 39|57|39 135 1080
Combo1 11|16|11 38 375 9.87:1 33|33|33 125 2.78:1 33|48|33 114 375
LegHit 13|19|13 45 600 13.33:1 10|80|10 480 10.67:1 39|57|39 135 1440
Spin2 15|22|15 52 600 11.54:1 33|33|33 200 3.85:1 45|66|45 156 600
KD2 18|26|18 63 750 11.91:1 33|33|33 250 3.97:1 54|78|54 186 750
Combo2 15|22|15 52 750 14.42:1 33|33|33 250 4.81:1 45|66|45 156 750
HeadHit 15|22|15 52 750 14.42:1 10|10|80 600 11.54:1 45|66|45 156 1800
UAHit3 19|29|19 60 1200 20.00:1 33|33|33 400 6.67:1 57|87|57 180 1200
  • Total Damage Efficiency
    Ratio of damage-to-HAM cost for all HAM pools.

    • SQF400 HAMcost
      Approximate HAM cost for skills where a character's Strength, Quickness and Focus are all 400.


    • HAMsum
      Total of HAM costs listed immediately to the left in SQF400 HAMcost column.


    • AvgDmg
      Average damage produced by the skill.


    • Dmg:HAM Ratio
      Amount of damage (on average) per point of HAM expended to execute the skill.



  • High Pool Efficiency
    Ratio of damage-to-HAM cost for HAM pool receiving highest damage.

    • PoolDistPercent
      Percentage distribution of damage between pools. 33|33|33 represents a random distribution of damage across all pools for that skill.


    • AvgDmg
      Average damage produced by the skill to HAM pool receiving highest damage.


    • Dmg:HAM Ratio
      Amount of damage (on average) done to the high pool per point of HAM expended to execute the skill.


    • 3xAttckHAMcost
      HAM cost for using the skill three times.


    • HAMsum
      Total of HAM costs listed immediately to the left in 3xAttckHAMcost column.


    • 3xAttckDmg
      Average damage to HAM pool receiving highest damage from the attack when used three times.

 

Top High Pool Damage Dealers

  High Pool Damage Efficiency
Skill

SQF400
HAMcost

HAM
sum
Avg
Dmg
Dmg:HAM
Ratio
3xAttck
HAMcost
HAM
sum
3xAttck
Dmg
HeadHit 15|22|15 52 600 11.54:1 45|66|45 156 1800
LegHit 13|19|13 45 480 10.67:1 39|57|39 135 1440
UAHit3 19|29|19 60 400 6.67:1 57|87|57 180 1200
BodyHit 13|19|13 45 360 8.00:1 39|57|39 135 1080
UAHit2 9|13|9 31 300 9.68:1 27|39|27 93 900

 

Top High Pool HAM Efficiency Skills

  High Pool Damage Efficiency
Skill

SQF400
HAMcost

HAM
sum
Avg
Dmg
Dmg:HAM
Ratio
3xAttck
HAMcost
HAM
sum
3xAttck
Dmg
UAHit1 4|6|4 14 200 14.29:1 12|18|12 42 600
HeadHit 15|22|15 52 600 11.54:1 45|66|45 156 1800
LegHit 13|19|13 45 480 10.67:1 39|57|39 135 1440
UAHit2 9|13|9 31 300 9.68:1 27|39|27 93 900
Stun 6|9|6 21 200 9.52:1 18|27|18 63 600
Blind 6|9|6 21 200 9.52:1 18|27|18 63 600

 


| home |

Original Content Copyright Teräs Käsi Order. All Rights Reserved.